|
Results |
Sr. Elite Fem 48 (2) |
1. | Nadine ENCARNACION | SEIEI |
2. | Noran ELMAHROUKEY | TEOBJJ |
Sr. Elite Fem 52 (7) |
Sr. Elite Fem 57 (10) |
1. | Angelica DELGADO | KIITSU |
2. | Gabriela PRADO | KIITSU |
3. | Gabriela PRADO | KIITSU |
3. | shadi EBRAHIM | MOJICA |
Sr. Elite Fem 63 (11) |
1. | Sara GOLDEN | COHEN |
2. | Masato SANDOVAL | BUDOK |
3. | Masato SANDOVAL | BUDOK |
3. | Lauren DE SMIDT | CLUBOLYM |
Sr. Elite Fem 70 (5) |
1. | Chantal WRIGHT | ALAMO |
2. | Michaela BARNES | STARS |
3. | Rachel BUTLER | TRIVALL |
3. | Alexandria LEFORT | ESD |
Sr. Elite Fem 78 (5) |
1. | Nefeli PAPADAKIS | ARENA |
2. | Katie HRUBES | FWJ |
3. | Alyssa ZAWACK | DENV |
3. | Nicole STOUT | JMJC |
Sr. Elite Fem 78+ (6) |
1. | Gusmary SAVIGNE | GRACIE |
2. | Mackenzie WILLIAMS | MENOM |
3. | Mackenzie WILLIAMS | MENOM |
3. | Emily LWIN | MOJICA |
Sr. Elite Male 100 (10) |
Sr. Elite Male 100+ (11) |
1. | Adham RAMADAN | NYAC |
2. | Philip HORIUCHI | TENRI |
3. | Philip HORIUCHI | TENRI |
3. | Jaryn VILLEGAS | WPOINT |
Sr. Elite Male 60 (10) |
1. | Sean CALTAGIRONE | MQ |
2. | David AGOGLIA | PANTH |
3. | David AGOGLIA | PANTH |
3. | Jacob MORE | KIITSU |
Sr. Elite Male 66 (17) |
1. | Alaa EL IDRISSI | MQ |
2. | Ricky MARIN | MOJICA |
3. | Ricky MARIN | MOJICA |
3. | brandon WORTHEN | TECH |
Sr. Elite Male 73 (22) |
Sr. Elite Male 81 (16) |
1. | Harmik AGHAKHANI | SJSU |
2. | Gregory WEST | SJSU |
3. | Gregory WEST | SJSU |
3. | Adrian BERNAL | TAMU |
Sr. Elite Male 90 (6) |
1. | Ishmael MCGINTY | WPOINT |
2. | Rodrigo PEREIRA | TENRI |
3. | Rodrigo PEREIRA | TENRI |
3. | Chris MOULTON | CALJUDO |
Sr. Nov Fem +78 (3) |
1. | Madelynn BUNKER | SASAKI |
2. | Leesa MENDIBLES | TUCSON |
3. | Anne OLUWOLE | ESD |
Sr. Nov Fem 52 (2) |
1. | Eleanor SMITH | BEC |
2. | Brooke SCHUMACHER | USAFA |
Sr. Nov Fem 63 (3) |
1. | Julia GOULD | JMJC |
2. | Valeshka QUIROZ MALDONADO | BDG |
3. | Jana LIDBERG | DOCS |
Sr. Nov Male 100 (2) |
1. | Jacob BARKLEY | USAFA |
2. | Eric TU | DOCS |
Sr. Nov Male 100+ (6) |
1. | Josue ORTIZ | ESD |
2. | Christopher ROBINSON | MEMPH |
3. | Christopher ROBINSON | MEMPH |
3. | Corey VANBROCKLIN | MONOL |
Sr. Nov Male 60 (3) |
1. | Michael TSEPELEV | OTC |
2. | Abdulaziz BOULAND | FRTRNG |
3. | Jimmy SEOL | TAMU |
Sr. Nov Male 66 (4) |
1. | Yousef BOULAND | FRTRNG |
2. | Johnny NGO | OKURI |
3. | Tyriek YAZDANI | FIVESEN |
3. | Arturo TORRES | ESD |
Sr. Nov Male 73 (8) |
1. | Chris NYLAND | ESD |
2. | Sebastian IBARRA | PASAD |
3. | Sebastian IBARRA | PASAD |
3. | Brandon RYON | ESD |
Sr. Nov Male 81 (5) |
1. | Jack MORGAN | USAFA |
2. | Ben ROGERS | UNAFIL |
3. | Austin AMOUR | USAFA |
3. | Joel BOURGE | LAJUDO |
Sr. Nov Male 90 (5) |
1. | Lucas LEGGETT | KIRK |
2. | Jimmy MELENDEZ | BDG |
3. | kristopher RESAS | MONOL |
3. | Sean O'SULLIVAN | USAFA |
Uncontested (2) |
|