Eastside #12 july 15st 2017 Plano, TX

Categories

Results

Female 10-15yrs (51-61kg) (2)
Female 11-12yrs (29-33kg) (2)
Female 11-12yrs (39-43kg) (2)
Female 12-14yrs (57-67Kg) (2)
Female 6-8 yrs (23kg) (4)
Female 7-8yrs (31Kg) (3)
Female 8-10yrs (38-52kg) (4)
Female 9-10yrs (28-29Kg) (4)
Male 10-12 yrs(30-46Kg) (4)
Male 11-12yrs (30-31Kg) (2)
Male 11-12yrs (33-35Kg) (2)
Male 11yrs (60-63Kg) (2)
Male 13-16yrs (65-75Kg) (6)
Male 5-7 (18-22kg) (2)
Male 7-8yrs (25-26kg) (3)
Male 7-8yrs (31-34Kg) (2)
Male 7yrs (22-23Kg) (3)
Male 8-9Yrs (19-25Kg) (3)
Male 8Yrs (31-36Kgs) (2)
Male 9yrs (28-34Kg) (3)